The official service of “sin: Nanatsu no Taizai X-TASY” has started today for JP version. if you love this game. you can play it via Google Play and Qoo-app. here is a recommend characters tier list for you, if you are new to the game and do not know which characters may be better to play.
Sin Seven Deadly Sins X-TASY Tier Lists Recommend
Note: The game has been released in China last year and all the information below is translated from Chinese. if there is any incorrect below. please let me know.
priority | ||||||||
---|---|---|---|---|---|---|---|---|
Absolute priority |
|
|||||||
Lucifer | Karen | Fleurka | Mai Sia Sisters | Asmode | Stellas | Belfinger | Holy lotus | |
DPS Assist |
Assist | DPS Assist |
Assist | DPS Assist |
DPS | DPS Assist |
DPS Assist |
|
A certain aspect isparticularly outstanding |
||||||||
Ola | Anastasia | Leviathan | Kay | Nonna | Shalima | Marilu | ||
DPS | DPS | DPS control |
DPS Assist |
DPS control |
Assist control |
DPS | ||
Strong in mid to late period |
||||||||
Kula Lijie | Elves | Abella | Ingri | Evelina | Lucianna | Zoe | Jia Guilin | |
DPS
control
|
DPS
Assist
|
DPS
control
|
DPS
Assist
|
Assist | DPS
control
|
DPS
control
|
DPS
control
|
|
Overall weak |
||||||||
Tiara | Martina | Drago | Noah | Svirana | Trusila | |||
DPS control
|
Assist | DPS | DPS
Assist
|
Assist
control
|
Assist | |||
Basically useless |
||||||||
Lufina | Xierwei | |||||||
Assist
control
|
Assist
control
|
Credit to 高浮云
Sin Seven Deadly Sins X-TASY All Characters List
You can get the basic information of all characters in the game. enjoy it.
Note: The list is translated from the Chinese Version. we will update as the new characters released.
Avatar | first name | title | rarity | Positioning | physical strength | attack | defense | speed |
---|---|---|---|---|---|---|---|---|
Amber | Magic star | 5 stars | speed | 12195 | 1782 | 1093 | 1153 | |
Cecilia | Magic star | 5 stars | skill | 12730 | 1700 | 1110 | 1265 | |
Punica | Magic star | 5 stars | speed | 13337 | 1712 | 1098 | 1423 | |
Gabriel | angel | 5 stars | skill | 16728 | 2154 | 1314 | 1561 | |
Leon | Magic star | 5 stars | power | 14084 | 1592 | 1135 | 1071 | |
Daniela | Magic star | 5 stars | power | 13362 | 1845 | 1024 | 1112 | |
Hannah | Magic star | 5 stars | power | 13402 | 1718 | 1018 | 1296 | |
Lucifer | Devil | 5 stars | power | 16859 | 2361 | 1442 | 1316 | |
Abella | Magic star | 5 stars | power | 15201 | 1971 | 1125 | 1143 | |
Anastasia | Magic star | 5 stars | power | 13,800 | 1888 | 1134 | 1179 | |
Elves | Limo | 4 stars | power | 11948 | 1511 | 1008 | 1071 | |
Kula Lijie | Magic star | 5 stars | power | 13297 | 1820 | 1105 | 1321 | |
Fleurka | Magic star | 5 stars | power | 13,766 | 1724 | 1204 | 1515 | |
Martina | Limo | 4 stars | power | 12700 | 1146 | 988 | 1102 | |
Ola | Limo | 4 stars | power | 11988 | 1473 | 1002 | 1255 | |
Karen | Limo | 4 stars | power | 12068 | 1411 | 990 | 1122 | |
Drago | Limo | 4 stars | power | 10603 | 1871 | 886 | 1092 | |
Tiara | Magic star | 5 stars | power | 13128 | 1919 | 1216 | 1219 | |
Leviathan | Devil | 5 stars | speed | 16947 | 2098 | 1412 | 1602 | |
Asmode | Devil | 5 stars | speed | 17368 | 2286 | 1235 | 1357 | |
Stellas | Magic star | 5 stars | speed | 12519 | 1965 | 1011 | 1265 | |
Mai Sia Sisters | Magic star | 5 stars | speed | 13725 | 1555 | 1196 | 1546 | |
Nonna | Magic star | 5 stars | speed | 14009 | 1681 | 1100 | 1393 | |
Lucianna | Magic star | 5 stars | speed | 13337 | 1712 | 1098 | 1423 | |
Evelina | Limo | 4 stars | speed | 11931 | 1448 | 918 | 1133 | |
Ingri | Limo | 4 stars | speed | 10570 | 1815 | 881 | 1133 | |
Kay | Limo | 4 stars | speed | 11097 | 1670 | 898 | 1184 | |
Noah | Limo | 4 stars | speed | 12368 | 1430 | 909 | 1184 | |
Lufina | Limo | 4 stars | speed | 12716 | 1140 | 992 | 1214 | |
Belfinger | Devil | 5 stars | skill | 17126 | 2009 | 1650 | 1061 | |
Holy lotus | Magic star | 5 stars | skill | 15112 | 1894 | 1229 | 1469 | |
Camilla | Magic star | 5 stars | skill | 14,771 | 1807 | 1197 | 1530 | |
Shalima | Magic star | 5 stars | skill | 12778 | 1737 | 1098 | 1439 | |
Svirana | Limo | 4 stars | skill | 12280 | 1247 | 1213 | 949 | |
Trusila | Limo | 4 stars | skill | 12108 | 1254 | 987 | 1275 | |
Zoe | Magic star | 5 stars | skill | 13427 | 1965 | 1105 | 1077 | |
Jia Guilin | Limo | 4 stars | skill | 11826 | 1511 | 1005 | 1255 | |
Xierwei | Limo | 4 stars | skill | 12223 | 1392 | 1008 | 1010 | |
Marilu | Limo | 4 stars | skill | 13050 | 1285 | 1027 | 1041 |
Credit to GameKee
sin Seven Deadly Sins X-TASY is an official mobile game of the popular anime series Seven Deadly Sins. Players can enjoy the plot from the anime, breed their characters and embark on an adventure.